Best States for Wealth

Rank U.S. states by after-tax purchasing power at a $75K salary.

Rankings based on $75,000 gross salary, single filer, adjusted for cost of living.

# State Net Annual COL Index Wealth Score
1 Mississippi (MS) $61,149 83 $73,673
2 Arkansas (AR) $61,149 84 $72,796
3 West Virginia (WV) $61,149 85 $71,939
4 Oklahoma (OK) $61,149 86 $71,103
5 Alabama (AL) $61,149 87 $70,286
6 Iowa (IA) $61,149 87 $70,286
7 Kansas (KS) $61,149 87 $70,286
8 Missouri (MO) $61,149 87 $70,286
9 Indiana (IN) $61,149 88 $69,487
10 Kentucky (KY) $61,149 88 $69,487
11 South Dakota (SD) $61,149 88 $69,487
12 Michigan (MI) $61,149 89 $68,706
13 Nebraska (NE) $61,149 89 $68,706
14 Tennessee (TN) $61,149 89 $68,706
15 Louisiana (LA) $61,149 90 $67,943
16 North Dakota (ND) $61,149 90 $67,943
17 Ohio (OH) $61,149 90 $67,943
18 New Mexico (NM) $61,149 91 $67,196
19 South Carolina (SC) $61,149 91 $67,196
20 Wisconsin (WI) $61,149 91 $67,196
21 Texas (TX) $61,149 92 $66,466
22 Wyoming (WY) $61,149 92 $66,466
23 Idaho (ID) $61,149 94 $65,052
24 Illinois (IL) $61,149 94 $65,052
25 North Carolina (NC) $61,149 94 $65,052
26 Georgia (GA) $61,149 95 $64,367
27 Montana (MT) $61,149 95 $64,367
28 Florida (FL) $61,149 97 $63,040
29 Minnesota (MN) $61,149 98 $62,396
30 Pennsylvania (PA) $61,149 98 $62,396
31 Utah (UT) $61,149 99 $61,766
32 Nevada (NV) $61,149 101 $60,543
33 Maine (ME) $61,149 102 $59,950
34 Virginia (VA) $61,149 102 $59,950
35 Arizona (AZ) $61,149 103 $59,367
36 Delaware (DE) $61,149 103 $59,367
37 Colorado (CO) $61,149 105 $58,237
38 Vermont (VT) $61,149 108 $56,619
39 Rhode Island (RI) $61,149 110 $55,590
40 New Hampshire (NH) $61,149 115 $53,173
41 Oregon (OR) $61,149 115 $53,173
42 Connecticut (CT) $61,149 118 $51,821
43 Washington (WA) $61,149 118 $51,821
44 Alaska (AK) $61,149 125 $48,919
45 Maryland (MD) $61,149 125 $48,919
46 New Jersey (NJ) $61,149 125 $48,919
47 Massachusetts (MA) $61,149 132 $46,325
48 California (CA) $61,149 134 $45,633
49 New York (NY) $61,149 148 $41,317
50 District of Columbia (DC) $61,149 152 $40,229
51 Hawaii (HI) $61,149 179 $34,161

Move Wealth Impact →

Best States for Building Wealth

Rankings sort states by wealth score: after-tax salary adjusted for cost of living.

Frequently Asked Questions

Default $75,000 gross, single filer.

Disclaimer: Results are estimates for educational purposes only and do not constitute tax, legal, or financial advice. Actual amounts may vary. Consult a qualified professional before making decisions.